ORODHA YA MAJINA YA WANAFUNZI WALIOCHAGULIWA KUJIUNGA NA KIDATO CHA TANO NA VYUO VYA UFUNDI KWA MWAKA 2016
DOWNLOAD MAJINA YOTE HAPA
DOWNLOAD MAJINA YOTE HAPA
DOWNLOAD MAJINA YOTE HAPA
DOWNLOAD MAJINA YOTE HAPA
NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO |
---|---|---|---|---|---|
P0112/0454 | M | Twaha Mshamu Nassor | Iyunga Centre | HGL | Magufuli |
P0112/0469 | M | Zuberi Mwajeleba | Iyunga Centre | HGL | Mbeya |
P0330/0230 | F | Ruth Amosi Mahinya | Mbeya Centre | HKL | Isimila |
P0524/0048 | M | Louis Yatonella Mrisho | Rujewa Centre | HKL | Madibira |
P0546/0098 | M | John Zakaria Mnyeti | Pamba (i A E) Centre | HKL | Pamba |
P0564/0078 | M | Castor Herman Pastory | Buswelu Centre | HKL | Nyakahura |
P0564/0092 | M | Joseph Steven Luhola | Buswelu Centre | PCM | Mkolani |
P0564/0115 | M | Sadick Seleman Puta | Buswelu Centre | PCB | Mkolani |
P0605/0034 | F | Grace Samson Manunu | Uhuru Centre | HKL | Mwendakulima |
P1156/0374 | M | Richard Simon Paul | Temeke Teacher's Resource Centre | HGK | Temeke |
P1361/0096 | F | Stella Samwel Sikapizye | Samora Machel Centre | HGK | Kirando |
P1383/0105 | M | Prince Isack Lyanga | Mzinga Centre | HKL | Liwale Day |
P1796/0069 | M | Muhabe James Mwita | Didas Masaburi Centre | HKL | Pamoja |
P1817/0016 | F | Jescar Rwechungula Theophil | Sengerema Trc Centre | HGL | Lukole |
P1817/0073 | M | Kelvin Samwel | Sengerema Trc Centre | HGK | Handeni |
P1820/0047 | M | Emmanuel Petro | Hill Crest Centre | HKL | Pamba |
P4068/0039 | M | Abel Lyakula Benedictor | Mwanza Youth Iae | HGK | Ileje |
P4419/0009 | F | Edastina Bigemano Elias | Lukole Centre | HGK | Lukole |
P4483/0139 | M | Gervas Omary Mwasenga | Mbeya Teww | HGL | Tukuyu |
P4483/0141 | M | Hamza Marry Msanga | Mbeya Teww | HGK | Malangali |
P4483/0145 | M | Huglini Idefonce Mgimba | Mbeya Teww | HGK | St Paul's Liuli |
P4500/0002 | F | Aisha Iddy Shekibua | Ramiya Isl Education Centre | HGL | Lugufu Girls |
P4500/0019 | F | Fatuma R Mchumi | Ramiya Isl Education Centre | CBG | Lugoba |
P4500/0046 | F | Rehema Ally | Ramiya Isl Education Centre | HKL | Lugufu Girls |
P4500/0047 | F | Rehema C Kisumo | Ramiya Isl Education Centre | HKL | Maposeni |
P4500/0091 | M | Mogasa D Kabusure | Ramiya Isl Education Centre | CBG | Changalikwa |
P5088/0002 | F | Bernadetha John Mvumbi | Ulyankulu Teww Centre | HGE | Mbeya |
P5088/0006 | F | Rejina P Edward | Ulyankulu Teww Centre | HKL | Urambo Day |
P5296/0018 | M | Kelvin Andrea Mzumbwe | Ifingano Open Academy | HKL | Kiwanja |
S0101/0004 | M | Abdul I Makumbeya | Azania | PCB | Azania |
S0101/0015 | M | Agaton E Moris | Azania | ECA | Temeke |
S0101/0016 | M | Agustino A Kasunzu | Azania | PCM | Tabora Boys |
S0101/0019 | M | Albert C Kandoya | Azania | HKL | Mataka |
S0101/0020 | M | Alex F Ngalawa | Azania | PCM | Pugu |
S0101/0024 | M | Alfred Jackson Rugila | Azania | HGE | Kibasila |
S0101/0025 | M | Alfred Michael Mdoe | Azania | PCM | Azania |
S0101/0026 | M | Allen D Kitwana | Azania | PCB | Kwiro |
S0101/0028 | M | Ally F Khamis | Azania | CBG | Mkongo |
S0101/0034 | M | Aloyce E Leonsi | Azania | EGM | Lindi |
S0101/0040 | M | Amos C Ngimba | Azania | PCB | Tambaza |
S0101/0042 | M | Arafat M Kabondo | Azania | HKL | Kilwa |
S0101/0043 | M | Aron R Mwakalukwa | Azania | HGL | Mataka |
S0101/0051 | M | Baraka C Keenja | Azania | PCB | Benjamin William Mkapa |
S0101/0056 | M | Benjamin E Kulwa | Azania | HGL | Tambaza |
S0101/0059 | M | Boniphace R Kajigili | Azania | CBG | Mtwara Tech. |
S0101/0060 | M | Boniface D Arison | Azania | EGM | Lindi |
S0101/0062 | M | Boniphace N Mwampanda | Azania | PCM | Biharamulo |
S0101/0065 | M | Charles D Mwaliema | Azania | CBG | Tosamaganga |
S0101/0066 | M | Charles P Raphael | Azania | HKL | Mambwe |
S0101/0068 | M | Cleophace S Joctan | Azania | PGM | Ndanda |
S0101/0073 | M | Denis S Kitojo | Azania | PCM | Tabora Boys |
S0101/0075 | M | Deus T Tibalema | Azania | PCM | Tabora Boys |
S0101/0079 | M | Djeskan D Osango | Azania | ECA | Azania |
S0101/0082 | M | Edward W Chamba | Azania | EGM | Azania |
S0101/0090 | M | Elisonguo G Matechi | Azania | PCB | Azania |
S0101/0091 | M | Elvin E Aron | Azania | EGM | Benjamin William Mkapa |
S0101/0092 | M | Emmanuel S Mwakibinga | Azania | HGK | Kibasila |
S0101/0094 | M | Emmanuel G Minja | Azania | HGK | Benjamin William Mkapa |
S0101/0095 | M | Enock S Michael | Azania | PCM | Azania |
S0101/0096 | M | Erick J Chawe | Azania | PCB | Lulumba |
S0101/0098 | M | Erick J Simon | Azania | PCM | Ileje |
S0101/0100 | M | Evance E Pontian | Azania | PGM | Lindi |
S0101/0104 | M | Farid M Mbua | Azania | PCB | Kongwa |
S0101/0108 | M | Frank D Mwasi | Azania | PCB | Kilangalanga |
S0101/0109 | M | Fred C Komba | Azania | EGM | Azania |
S0101/0112 | M | Geofrey James | Azania | HKL | St Paul's Liuli |
S0101/0117 | M | Goodluck J Ngwaya | Azania | CIV | MIST |
S0101/0118 | M | Goodluck S Ilagila | Azania | TEL | MIST |
S0101/0123 | M | Hamis A Hatibu | Azania | PCM | Azania |
S0101/0136 | M | Hussein H Mtinda | Azania | PCB | Lugoba |
S0101/0137 | M | Hussein Mohammed | Azania | PCM | Milambo |
S0101/0138 | M | Hussein O Said | Azania | PCM | Bagamoyo |
S0101/0142 | M | Ibrahim S Lukindo | Azania | MEC | ATC |
S0101/0145 | M | Ibrahim K Mhenga | Azania | PCM | Mtwara Tech. |
S0101/0146 | M | Ibrahim O Hariri | Azania | PCM | Azania |
S0101/0147 | M | Ibrahim C Tesha | Azania | PGM | Lindi |
S0101/0148 | M | Iddi H Hussein | Azania | PGM | Lindi |
S0101/0156 | M | Isiaka A Mfugale | Azania | PCM | Kilangalanga |
S0101/0157 | M | Ismail I Mwayungu | Azania | HGE | Benjamin William Mkapa |
S0101/0159 | M | Ismail Haji Seif | Azania | PCM | Tunduru |
S0101/0160 | M | Ismail M Seif | Azania | HKL | Liwale Day |
S0101/0164 | M | James A Mbwile | Azania | CBG | Ifunda Tech. |
S0101/0165 | M | James P Malindi | Azania | PCM | Lulumba |
S0101/0166 | M | James P Lihawa | Azania | KLF | Milambo |
S0101/0169 | M | Japhet J Ngewa | Azania | PCM | Azania |
S0101/0171 | M | Jerry D Esau | Azania | PCB | Tabora Boys |
S0101/0175 | M | Jordan Tito Vyasila | Azania | PCM | Hai |
S0101/0176 | M | Jordan R Kabobe | Azania | PCB | Azania |
S0101/0177 | M | Joseph C Ndekeja | Azania | HGE | Nyakahura |
S0101/0178 | M | Joseph R Towakali | Azania | PCB | Benjamin William Mkapa |
S0101/0183 | M | Juma K Juma | Azania | EGM | Njombe |
S0101/0186 | M | Jumaa D Omary | Azania | CBG | Utete |
S0101/0187 | M | Kaiza K Bananga | Azania | PCB | Tanga Tech. |
S0101/0192 | M | Kassim A Maege | Azania | PCM | Nyakato |
S0101/0194 | M | Kelvin A Mwakitalu | Azania | PCM | Iyunga Tech. |
S0101/0195 | M | Kelvin J Christopher | Azania | EGM | Azania |
S0101/0197 | M | Kenneth A Lusanda | Azania | HGL | Tambaza |
S0101/0208 | M | Lucas F Clement | Azania | PCB | Tambaza |
S0101/0210 | M | Mahuna A Msangi | Azania | PCB | Mtwara Tech. |
S0101/0212 | M | Mark L Dimoso | Azania | PGM | Tambaza |
S0101/0215 | M | Martin C Mkama | Azania | EGM | Kibasila |
S0101/0216 | M | Marwa M Msabi | Azania | PCB | Kilangalanga |
S0101/0218 | M | Masu Issa Msophe | Azania | PCM | Kigonsera |
S0101/0220 | M | Matutu R Maranya | Azania | PCM | Iyunga Tech. |
S0101/0226 | M | Meshack C Malipula | Azania | HGK | Kibasila |
S0101/0227 | M | Meshack P Kimario | Azania | ECA | Tambaza |
S0101/0232 | M | Michael H Kitundu | Azania | PGM | Lindi |
S0101/0234 | M | Mulashani N Katebereza | Azania | PCM | Milambo |
S0101/0238 | M | Mohamed S Mshana | Azania | HGL | Tambaza |
S0101/0243 | M | Abdulaziz M Mwandu | Azania | CBG | Bagamoyo |
S0101/0244 | M | Mwinshaha Makame Mwinshaha | Azania | CBG | Mtwara Tech. |
S0101/0248 | M | Nicholaus M Phili | Azania | PCM | Nyakato |
S0101/0251 | M | Nixon R Mkindi | Azania | PCM | Mzumbe |
S0101/0252 | M | Norbeto D Godfery | Azania | PCB | Milambo |
S0101/0254 | M | Omary A Amiri | Azania | CBG | Temeke |
S0101/0259 | M | Patrick F Temba | Azania | EGM | Nyerere Migoli |
S0101/0261 | M | Paulo T Peter | Azania | PCM | Tosamaganga |
S0101/0264 | M | Philemon M Matiko | Azania | PCB | Ulayasi |
S0101/0265 | M | Phinehas J Nyakisagane | Azania | PGM | Kigonsera |
S0101/0267 | M | Raidin Aswile Mwakalinga | Azania | PCB | Benjamin William Mkapa |
S0101/0268 | M | Rajabu Mbaruku Salim | Azania | HWE | ATC |
S0101/0278 | M | Ramadhan R Mashina | Azania | CBG | Moshi Tech. |
S0101/0279 | M | Raphael C Severin | Azania | PCB | Minaki |
S0101/0280 | M | Raphael Hitler | Azania | PCB | Chang'ombe |
S0101/0281 | M | Rashid A Myovela | Azania | PCB | Tabora Boys |
S0101/0284 | M | Reynolds W Joseph | Azania | PCM | Ifunda Tech. |
S0101/0285 | M | Richard H Joseph | Azania | PCM | Azania |
S0101/0287 | M | Richard S Mgeta | Azania | PCM | Galanos |
S0101/0290 | M | Robinsoni R Moshi | Azania | PCM | Moshi |
S0101/0296 | M | Said M Rashidi | Azania | PCB | Temeke |
S0101/0312 | M | Seleman R Kutua | Azania | EGM | Azania |
S0101/0314 | M | Selestine P Mmanda | Azania | EGM | Kibasila |
S0101/0323 | M | Stephen G Lema | Azania | CBG | Moshi Tech. |
S0101/0328 | M | Sunday S Jacob | Azania | EGM | Tosamaganga |
S0101/0329 | M | Sylivester Twanje | Azania | HGL | Mataka |
S0101/0331 | M | Tonny A Munisi | Azania | ECA | Temeke |
S0101/0335 | M | Waziri K Waziri | Azania | EGM | Benjamin William Mkapa |
S0101/0348 | M | Yusuph Y Nchasi | Azania | ARC | MIST |
S0101/0349 | M | Yusuph O Mahamudu | Azania | EGM | Sengerema |
S0101/0350 | M | Yusuph S Msuya | Azania | PCM | Tunduru |
S0101/0353 | M | Zuberi M Seleman | Azania | PCM | Lugoba |
S0104/0002 | M | Abdultwalib S Bakari | Bwiru Boys | PCB | Mkolani |
S0104/0003 | M | Adam R Lugwisha | Bwiru Boys | PCB | Miono |
S0104/0006 | M | Aljabril Bangili Said | Bwiru Boys | PCM | Malagarasi |
S0104/0009 | M | Amos Isaya Mussa | Bwiru Boys | PCB | Runzewe |
S0104/0010 | M | Anord M Kalikawe | Bwiru Boys | PCM | Bagamoyo |
S0104/0013 | M | Aweza M Ayubu | Bwiru Boys | EGM | Galanos |
S0104/0015 | M | Benard T Ogony | Bwiru Boys | PCM | Lugufu Boys |
S0104/0017 | M | Bonifas Q Maami | Bwiru Boys | PCB | Kyela |
S0104/0019 | M | Boniphace Mathias | Bwiru Boys | PCB | Kalangalala |
S0104/0020 | M | Boniventure D Paul | Bwiru Boys | PCM | Bogwe |
S0104/0022 | M | Chamba Magai Malima | Bwiru Boys | PCB | Tabora Boys |
S0104/0025 | M | Daniel J Kusekwa | Bwiru Boys | PCM | Kyela |
S0104/0026 | M | David Kasasa | Bwiru Boys | CPT | MIST |
S0104/0027 | M | Delin Kaiza Diomedes | Bwiru Boys | PCM | Lugoba |
S0104/0028 | M | Denis Benedict Yasada | Bwiru Boys | TEL | DIT |
S0104/0030 | M | Dotto Athumani Majaliwa | Bwiru Boys | PCB | Magu |
S0104/0032 | M | Elias C Rwegerera | Bwiru Boys | PCM | Pugu |
S0104/0035 | M | Erasto M Valentine | Bwiru Boys | PCB | Mzumbe |
S0104/0037 | M | Exaviery S Yuda | Bwiru Boys | PCB | Tarime |
S0104/0038 | M | Ezekiel E Mayala | Bwiru Boys | PCB | Moshi |
S0104/0039 | M | Faraji M Maulidi | Bwiru Boys | PCB | Karatu |
S0104/0043 | M | Gabriel D Masakwi | Bwiru Boys | HG | WDMI |
S0104/0044 | M | George Stephano Luchoronga | Bwiru Boys | PCB | Magu |
S0104/0045 | M | Gerazi Mathias | Bwiru Boys | PCM | Kabungu |
S0104/0046 | M | Gerazius T Richard | Bwiru Boys | PCM | Bagamoyo |
S0104/0048 | M | Herieli E Sulley | Bwiru Boys | PCM | Karatu |
S0104/0050 | M | Ishara E Kalebu | Bwiru Boys | PCB | Ilboru |
S0104/0051 | M | Jackson Osward | Bwiru Boys | HWE | MIST |
S0104/0054 | M | James S Yona | Bwiru Boys | PCM | Azania |
S0104/0056 | M | John P Machali | Bwiru Boys | PCM | Moshi |
S0104/0058 | M | Kelvin S Ibrahim | Bwiru Boys | PGM | Nsumba |
S0104/0060 | M | Kidoto K Steven | Bwiru Boys | PCB | Nyampulukano |
S0104/0062 | M | Madulu Dotto | Bwiru Boys | PCB | Tabora Boys |
S0104/0064 | M | Mahega Mwinamila Mwandu | Bwiru Boys | PCM | Kazima |
S0104/0066 | M | Marco Emmanuel | Bwiru Boys | PCB | Lulumba |
S0104/0068 | M | Mashaka Njige Pius | Bwiru Boys | PCB | Shinyanga |
S0104/0071 | M | Michael A Paulo | Bwiru Boys | PCM | Lugufu Boys |
S0104/0072 | M | Michael Emmanuel Solli | Bwiru Boys | TEL | DIT |
S0104/0074 | M | Milton Sylvester Ruguzye | Bwiru Boys | PCM | Ngudu |
S0104/0075 | M | Misalaba Patrick | Bwiru Boys | HG | WDMI |
S0104/0076 | M | Mohamed I Rusongama | Bwiru Boys | PCB | Tarime |
S0104/0078 | M | Mussa Elia Lazaro | Bwiru Boys | PCB | Minaki |
S0104/0079 | M | Mussa N James | Bwiru Boys | PCM | Ngudu |
S0104/0081 | M | Mwombeki Stephen Byarufu | Bwiru Boys | PCM | Tarakea |
S0104/0082 | M | Nassor A Mohamed | Bwiru Boys | PCB | Murusagamba |
S0104/0083 | M | Nickson H Abdallahamani | Bwiru Boys | PCB | Moshi Tech. |
S0104/0084 | M | Nicodemus Suzo Mabimbi | Bwiru Boys | PCB | Kibiti |
S0104/0086 | M | Nyinbwa Omari Masai | Bwiru Boys | PCB | Kahororo |
S0104/0087 | M | Obedi S Michael | Bwiru Boys | PCB | Ifunda Tech. |
S0104/0091 | M | Phala S Charles | Bwiru Boys | PCM | Ihungo |
S0104/0093 | M | Pius A Linda | Bwiru Boys | TEL | DIT |
S0104/0097 | M | Raphael Steven | Bwiru Boys | PCB | Mkolani |
S0104/0098 | M | Raphael T Lubukilo | Bwiru Boys | PCB | Mzumbe |
S0104/0100 | M | Revocatus Makoye Kaji | Bwiru Boys | PCM | Sengerema |
S0104/0102 | M | Robert M Ngelendo | Bwiru Boys | PCB | Bagamoyo |
S0104/0103 | M | Salumu M Mukayu | Bwiru Boys | PCB | Hombolo |
S0104/0105 | M | Samwel Mulokozi Amos | Bwiru Boys | TEL | ATC |
S0104/0106 | M | Sebastian L Sibone | Bwiru Boys | PCB | Bariadi |
S0104/0108 | M | Sengeka S Jisena | Bwiru Boys | PCB | Kalenge |
No comments